![Back button](/assets/images/back-icon-white.png)
Greysheet & CPG® PRICE GUIDE
- U.S. Coins /
- Dollars /
-
1847 Seated Dollars, Proof Values
About This Series
The major sub-varieties in the Liberty Seated dollar series are:
- Variety 1: No Motto Above Eagle (1840-1865)
- Variety 2: With Motto Above Eagle (1866-1873)
Catalog Detail
Legal Disclaimer
The prices listed in our database are intended to be used as an indication only. Users are strongly encouraged to seek multiple sources of pricing before making a final determination of value. CDN Publishing is not responsible for typographical or database-related errors. Your use of this site indicates full acceptance of these terms.
![image for: 1847 Liberty Seated Silver Dollar. OC-P1. Rarity-6+. Proof-63 (PCGS). CAC.](https://images.greysheet.com/Ctc/Catalog/20200730/auctions_stacksbowers_com_lots_view_3_nkssf-0.20200730213853826.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1847 25C PR66 NGC....](https://images.greysheet.com/Ctc/Catalog/20220113/ha_com_1114_1813-0.20220113160934422.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1847 25C PR66 NGC....](https://images.greysheet.com/Ctc/Catalog/20220113/ha_com_1114_1813-1.20220113160934906.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1847 25C PR66 NGC....](https://images.greysheet.com/Ctc/Catalog/20220113/ha_com_1114_1813-2.20220113160935392.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1847 25C PR66 NGC....](https://images.greysheet.com/Ctc/Catalog/20220113/ha_com_1114_1813-3.20220113160935876.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1847 $1 PR65 NGC....](https://images.greysheet.com/Ctc/Catalog/20201017/ha_com_1214_98606-0.20201017032006407.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1847 $1 PR65 NGC....](https://images.greysheet.com/Ctc/Catalog/20201017/ha_com_1214_98606-2.20201017032009088.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1847 $1 PR65 NGC....](https://images.greysheet.com/Ctc/Catalog/20201017/ha_com_1214_98606-1.20201017032008402.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1847 $1 PR65 NGC....](https://images.greysheet.com/Ctc/Catalog/20201017/ha_com_1214_98606-3.20201017032009634.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1847 $1 PR65 NGC....](https://images.greysheet.com/Ctc/Catalog/20210209/ha_com_1184_4334-0.20210209141501431.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1847 $1 PR65 NGC....](https://images.greysheet.com/Ctc/Catalog/20210209/ha_com_1184_4334-1.20210209141502166.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1847 $1 PR65 NGC....](https://images.greysheet.com/Ctc/Catalog/20210209/ha_com_1184_4334-2.20210209141502761.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1847 $1 PR65 NGC....](https://images.greysheet.com/Ctc/Catalog/20210209/ha_com_1184_4334-3.20210209141503417.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1847 $1 PR65 NGC....](https://images.greysheet.com/Ctc/Catalog/20220113/ha_com_1114_1815-0.20220113160947080.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1847 $1 PR65 NGC....](https://images.greysheet.com/Ctc/Catalog/20220113/ha_com_1114_1815-1.20220113160947613.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1847 $1 PR65 NGC....](https://images.greysheet.com/Ctc/Catalog/20220113/ha_com_1114_1815-2.20220113160948117.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1847 $1 PR65 NGC....](https://images.greysheet.com/Ctc/Catalog/20220113/ha_com_1114_1815-3.20220113160948601.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1847 $1 NGC Proof 64 ex:Pittman](https://images.greysheet.com/ProductImages/DLRC/94xxx/47397ef9-6275-4594-9750-781a61286a62.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1847 Liberty Seated Silver Dollar. OC-P1. Rarity-6+. Proof-63 (PCGS). CAC.](https://images.greysheet.com/Ctc/Catalog/20200730/auctions_stacksbowers_com_lots_view_3_nkssf-1.20200730213855138.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1847 Liberty Seated Silver Dollar. OC-P1. Rarity-6+. Proof-63 (PCGS). CAC.](https://images.greysheet.com/Ctc/Catalog/20200730/auctions_stacksbowers_com_lots_view_3_nkssf-2.20200730213856685.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
Seated Dollars, Proof | Value Range | Favorite | |||
---|---|---|---|---|---|
Seated Dollars, Proof | Value Range | ||||
|
$12,000
-
$79,000
$12,000 - $79,000
|
||||
From the Greysheet Marketplace
Auction Ends: 12/11/2023
Buy Now: $20,000.00
Auction Ends: 11/21/2023
Buy Now: $16,650.00
Buy Now: $555.00
Buy Now: $245.00
Related Stories (powered by Greysheet News)
View all news
Greysheet Catalog Details
The major sub-varieties in the Liberty Seated dollar series are:
- Variety 1: No Motto Above Eagle (1840-1865)
- Variety 2: With Motto Above Eagle (1866-1873)
Catalog Detail
Legal Disclaimer
The prices listed in our database are intended to be used as an indication only. Users are strongly encouraged to seek multiple sources of pricing before making a final determination of value. CDN Publishing is not responsible for typographical or database-related errors. Your use of this site indicates full acceptance of these terms.