
Greysheet & CPG® PRICE GUIDE
- U.S. Currency /
- Small Size Notes /
-
Federal Reserve Notes - Small ($2) Values
Legal Disclaimer
The prices listed in our database are intended to be used as an indication only. Users are strongly encouraged to seek multiple sources of pricing before making a final determination of value. CDN Publishing is not responsible for typographical or database-related errors. Your use of this site indicates full acceptance of these terms.

![image for: Fr.1935A 1976 $2 PCGS Gem CU66 PPQ [A00827414] *Star*](https://images.greysheet.com/ProductImages/DLRC/278xxx/f40f8bd7-cd42-4040-81e9-93dc1eb9fb2b.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1935A 1976 $2 PCGS Gem CU66 PPQ [A00847414] *Star*](https://images.greysheet.com/ProductImages/DLRC/278xxx/7a2d340b-048a-4a8c-8f7a-9a278c35b029.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1935A 1976 $2 PCGS Gem CU66 PPQ [A00827414] *Star*](https://images.greysheet.com/ProductImages/DLRC/278xxx/dc7aba3a-3457-4064-91b7-12e696bbfbc0.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1935A 1976 $2 PCGS Gem CU66 PPQ [A00847414] *Star*](https://images.greysheet.com/ProductImages/DLRC/278xxx/913ec42b-153c-4a27-9f14-316c43cec36d.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1935A 1976 $2 PCGS Gem CU66 PPQ [A00827414] *Star*](https://images.greysheet.com/ProductImages/DLRC/278xxx/3ff2e955-e557-4c74-92a8-0c6965656265.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1935A 1976 $2 PCGS Gem CU66 PPQ [A00847414] *Star*](https://images.greysheet.com/ProductImages/DLRC/278xxx/fa7e7982-c096-4c31-8c25-109caae5be03.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)








![image for: Fr.1935A 1976 $2 PMG Gem CU63-67 EPQ [A19862020A] *12 Note District Set*](https://images.greysheet.com/ProductImages/DLRC/259xxx/67aff94f-c0f4-433a-bad4-3ffa6c5d762d.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1935A 1976 $2 PCGS Gem CU65 PPQ [A00907414] *Star*](https://images.greysheet.com/ProductImages/DLRC/278xxx/3469f90b-e0c7-45a4-9289-45fbef316875.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1935A 1976 $2 PMG Gem CU63-67 EPQ [A19862020A] *12 Note District Set*](https://images.greysheet.com/ProductImages/DLRC/259xxx/5014a0ad-cf5a-4526-ba53-f297a6d9c890.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1935A 1976 $2 PCGS Gem CU65 PPQ [A00907414] *Star*](https://images.greysheet.com/ProductImages/DLRC/278xxx/ac93a4d8-928f-41c2-b22e-51c3414cca65.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1935A 1976 $2 PMG Gem CU63-67 EPQ [A19862020A] *12 Note District Set*](https://images.greysheet.com/ProductImages/DLRC/259xxx/0a19f22b-6e42-43eb-abdf-444a06442d5f.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
Related Stories (powered by Greysheet News)
View all news
The Reserve Bank of New Zealand have released a new range of collector coins in celebration of the Paris Olympics.

The Croatian National Bank issue new gold and silver collector coins in the Croatian Heritage series.

The unprecedented crossover underscores his personal efforts to combat “grade inflation.”
Legal Disclaimer
The prices listed in our database are intended to be used as an indication only. Users are strongly encouraged to seek multiple sources of pricing before making a final determination of value. CDN Publishing is not responsible for typographical or database-related errors. Your use of this site indicates full acceptance of these terms.