The Reserve Bank of New Zealand have released a new range of collector coins in celebration of the Paris Olympics.
Obverse Description
Effigy of Charles III.
Reverse Description
St. George is portrayed slaying the dragon, facing to the right.
Catalog Information
Send Catalog Feedback
To: editor@greysheet.com
Subject: I would like to contribute catalog info to CDN for 2023 Sov Coronation of Charles III, Matte Finish MS
Body: Referring page: http://dev.greysheet.com/prices/item/2023-sovereign-coronation-of-charles-iii-business-strike-great-britain-coinage-matte/gsid/375912 GSID: 375912 Title: 2023 Sov Coronation of Charles III, Matte Finish MS
View more data, info, and visualizations. Get access to retail and wholesale pricing as well as auction data.
Values
| Grade | CPG Value (Retail) | Greysheet Price (Wholesale) |
|---|---|---|
| MS68 | $1,300 | $1,234 |
| MS67 | $1,250 | $1,234 |
| MS66 | $1,234 | $1,234 |
| MS65 | $1,234 | $1,234 |
| MS64 | $1,234 | $1,234 |
| MS63 | $1,234 | $1,234 |
| MS62 | $1,234 | $1,234 |
| MS61 | $1,234 | $1,234 |
| MS60 | $1,234 | $1,234 |
| AU58 | $1,234 | $1,234 |
| AU55 | $1,234 | $1,234 |
| AU53 | $1,234 | $1,234 |
| AU50 | $1,234 | $1,234 |
| XF45 | $1,234 | $1,234 |
| XF40 | $1,234 | $1,234 |
| VF35 | $1,234 | $1,234 |
| VF30 | $1,234 | $1,234 |
| VF25 | $1,234 | $1,234 |
| VF20 | $1,234 | $1,234 |
Greysheet News
The Croatian National Bank issue new gold and silver collector coins in the Croatian Heritage series.
The National and Finance Administration of Liechtenstein authorise the release of new gold commemorative coins.





