The Reserve Bank of New Zealand have released a new range of collector coins in celebration of the Paris Olympics.
Obverse Description
Portrait of Elizabeth II with tiara, facing right.
Reverse Description
St. George is portrayed slaying the dragon, facing to the right.
Catalog Information
Send Catalog Feedback
To: editor@greysheet.com
Subject: I would like to contribute catalog info to CDN for 1979 Sov St. George, KM-919 MS (KM-919)
Body: Referring page: http://dev.greysheet.com/prices/item/1979-sovereign-st-point-george-km-919-business-strike-great-britain-coinage/gsid/23879 GSID: 23879 Title: 1979 Sov St. George, KM-919 MS (KM-919)
View more data, info, and visualizations. Get access to retail and wholesale pricing as well as auction data.
Values
| Grade | CPG Value (Retail) | Greysheet Price (Wholesale) |
|---|---|---|
| MS68 | $1,300 | $1,234 |
| MS67 | $1,250 | $1,234 |
| MS66 | $1,234 | $1,234 |
| MS65 | $1,234 | $1,234 |
| MS64 | $1,234 | $1,234 |
| MS63 | $1,234 | $1,234 |
| MS62 | $1,234 | $1,234 |
| MS61 | $1,234 | $1,234 |
| MS60 | $1,234 | $1,234 |
| AU58 | $1,234 | $1,234 |
| AU55 | $1,234 | $1,234 |
| AU53 | $1,234 | $1,234 |
| AU50 | $1,234 | $1,234 |
| XF45 | $1,234 | $1,234 |
| XF40 | $1,234 | $1,234 |
| VF35 | $1,234 | $1,234 |
| VF30 | $1,234 | $1,234 |
| VF25 | $1,234 | $1,234 |
| VF20 | $1,234 | $1,234 |
Greysheet News
The Croatian National Bank issue new gold and silver collector coins in the Croatian Heritage series.
The National and Finance Administration of Liechtenstein authorise the release of new gold commemorative coins.





