The unprecedented crossover underscores his personal efforts to combat “grade inflation.”
An underlying S mintmark is visible beneath the D. This scarce die variety is the only known overmintmark in the entire U.S./Philippine series. The coins were minted in Denver, with the correct D mintmark punched over an S intended for San Francisco. This well-known variety has been included in the Guide Book of United States Coins’ coverage of U.S./Philippine coinage for more than twenty-five years. Growing demand among new generations of collectors has dramatically increased its value.
Reverse Description
An eagle is portrayed in the center atop an American shield with 13 stars. UNITED STATES OF AMERICA is written around the periphery with the date at the bottom.
Catalog Information
View more data, info, and visualizations. Get access to retail and wholesale pricing as well as auction data.
Values
| Grade | CPG Value (Retail) | Greysheet Price (Wholesale) |
|---|---|---|
| MS67 | $1,500 | $1,234 |
| MS66 | $900.00 | $1,234 |
| MS65 | $1,234 | $1,234 |
| MS64 | $1,234 | $1,234 |
| MS63 | $1,234 | $1,234 |
| MS62 | $1,234 | $1,234 |
| MS61 | $1,234 | $1,234 |
| MS60 | $1,234 | $1,234 |
| AU58 | $1,234 | $1,234 |
| AU55 | $1,234 | $1,234 |
| AU53 | $1,234 | $1,234 |
| AU50 | $1,234 | $1,234 |
| XF45 | $1,234 | $1,234 |
| XF40 | $1,234 | $1,234 |
| VF35 | $1,234 | $1,234 |
| VF30 | $1,234 | $1,234 |
| VF25 | $1,234 | $1,234 |
| VF20 | $1,234 | $1,234 |
Greysheet News
Dazzling rarities, free educational opportunities, family fun and more await at the Donald E. Stephens Convention Center
The designs will be featured on a $5 gold coin, a $1 silver coin, and a half dollar clad coin.




