The unprecedented crossover underscores his personal efforts to combat “grade inflation.”
The 1935-D Buffalo nickel is not a categorically scarce coin, but it is the scarcest regular-issue piece among the Buffalo nickels struck from 1935 through 1938. PCGS and NGC have graded less than a combined two dozen examples in MS67 and NGC has slabbed only one graded MS68.
Obverse Description
James Earle Fraser's famous and simple design depicts a Native American chief with the word LIBERTY from 1-2 o'clock. The date is placed on the lower left of the chieftain's bust.
Reverse Description
A full portrait of the bison, Black Diamond, with the words UNITED STATES oF AMERICA at the top periphery with the motto E PLURIBUS UNUM just underneath. The denomination FIVE CENTS is spelled out at the bottom. For the Type 1, the denomination is embossed on a flat surface.
Catalog Information
View more data, info, and visualizations. Get access to retail and wholesale pricing as well as auction data.
Values
| Grade | CPG Value (Retail) | Greysheet Price (Wholesale) |
|---|---|---|
| MS64 | $1,250 | $1,234 |
| MS63 | $950.00 | $1,234 |
| MS62 | $1,234 | $1,234 |
| MS61 | $1,234 | $1,234 |
| MS60 | $1,234 | $1,234 |
| AU58 | $1,234 | $1,234 |
| AU55 | $1,234 | $1,234 |
| AU53 | $1,234 | $1,234 |
| AU50 | $1,234 | $1,234 |
| XF45 | $1,234 | $1,234 |
| XF40 | $1,234 | $1,234 |
| VF35 | $1,234 | $1,234 |
| VF30 | $1,234 | $1,234 |
| VF25 | $1,234 | $1,234 |
| VF20 | $1,234 | $1,234 |
| F15 | $1,234 | $1,234 |
| F12 | $1,234 | $1,234 |
| VG10 | $1,234 | $1,234 |
| VG8 | $1,234 | $1,234 |
| G6 | $1,234 | $1,234 |
| G4 | $1,234 | $1,234 |
Greysheet News
Dazzling rarities, free educational opportunities, family fun and more await at the Donald E. Stephens Convention Center
The designs will be featured on a $5 gold coin, a $1 silver coin, and a half dollar clad coin.




