The Reserve Bank of New Zealand have released a new range of collector coins in celebration of the Paris Olympics.
Metal changed from silver to nickel. The Philadelphia strikes have flat bottoms on the reeding while the RCM strikes have v-shaped grooves at the ends of the reeding.
Obverse Description
Tiara portrait of Queen Elizabeth II
Reverse Description
Schooner Bluenose
Catalog Information
Send Catalog Feedback
To: editor@greysheet.com
Subject: I would like to contribute catalog info to CDN for 1968 10c Bluenose, RCM Mint, Nickel MS
Body: Referring page: http://dev.greysheet.com/prices/item/canada-ten-cents-1968-rcm-business-strike/gsid/194734 GSID: 194734 Title: 1968 10c Bluenose, RCM Mint, Nickel MS
View more data, info, and visualizations. Get access to retail and wholesale pricing as well as auction data.
Values
| Grade | CPG Value (Retail) | Greysheet Price (Wholesale) |
|---|---|---|
| MS65 | $5.50 | $1,234 |
| MS64 | $2.60 | $1,234 |
| MS63 | $1,234 | $1,234 |
| MS62 | $1,234 | $1,234 |
| MS61 | $1,234 | $1,234 |
| MS60 | $1,234 | $1,234 |
| AU58 | $1,234 | $1,234 |
| AU55 | $1,234 | $1,234 |
| AU53 | $1,234 | $1,234 |
| AU50 | $1,234 | $1,234 |
| XF45 | $1,234 | $1,234 |
| XF40 | $1,234 | $1,234 |
| VF35 | $1,234 | $1,234 |
| VF30 | $1,234 | $1,234 |
| VF25 | $1,234 | $1,234 |
| VF20 | $1,234 | $1,234 |
| F15 | $1,234 | $1,234 |
| F12 | $1,234 | $1,234 |
| VG10 | $1,234 | $1,234 |
| VG8 | $1,234 | $1,234 |
| G6 | $1,234 | $1,234 |
| G4 | $1,234 | $1,234 |
Greysheet News
The Croatian National Bank issue new gold and silver collector coins in the Croatian Heritage series.
The National and Finance Administration of Liechtenstein authorise the release of new gold commemorative coins.




